<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liverpool &#187; Fantasy Football</title>
	<atom:link href="http://liverpool.theoffside.com/anfield/fantasy-football/feed" rel="self" type="application/rss+xml" />
	<link>http://liverpool.theoffside.com</link>
	<description>News from Liverpool football club</description>
	<lastBuildDate>Thu, 26 Nov 2009 15:15:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 100 players ever &#124; Best 100 players of all time</title>
		<link>http://liverpool.theoffside.com/fantasy-football/top-100-players-ever-best-100-players-of-all-time.html</link>
		<comments>http://liverpool.theoffside.com/fantasy-football/top-100-players-ever-best-100-players-of-all-time.html#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:08:56 +0000</pubDate>
		<dc:creator>ed_</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[jari litmanen]]></category>
		<category><![CDATA[kenny dalglish]]></category>
		<category><![CDATA[kevin keegan]]></category>
		<category><![CDATA[Top 100 Players of All-time]]></category>

		<guid isPermaLink="false">http://liverpool.theoffside.com/fantasy-football/top-100-players-ever-best-100-players-of-all-time.html</guid>
		<description><![CDATA[It is said that there are lies, dammed lies and statistics. Chalk up one more idiotic report to this particular idiom.
The Association of Football Statisticians apparently released a report (no link available although Bob has his take here&#8230;) that used statistics to come up with the Top 100 Players of All Time.
In a sport where [...]]]></description>
			<content:encoded><![CDATA[<p>It is said that there are lies, dammed lies and statistics. Chalk up one more idiotic report to this particular idiom.</p>
<p>The Association of Football Statisticians apparently released a report (no link available although <a href="http://www.theoffside.com/world-football/the-top-100-footballers-in-history-according-to-statistics.html">Bob has his take here</a>&#8230;) that used statistics to come up with the Top 100 Players of All Time.</p>
<p>In a sport where elan, flair and creativity count for more than passes completed or successful tackles, it seems ludicrous to try and categorise players through such objective measurements. Equally, the sheer volume of players from the last few years (think Pires, Gary Neville and the very limited Diego Simeone) compared with the low-standing of such greats as Puskas (20) and Di Stefano (22) shows the paucity of statistics collected back in the day.</p>
<p>Clearly there must be any number of methodolgical issues with a Statisticians report that omits George Best for Al Daei or that places a water carrier like Didier Deschamps above a magician like Roberto Baggio. Oh, and I just saw that Sylvain Wiltord not only made the list but is ranked 58th.</p>
<p>The full list for your discussion is below, but my top 10 would be:</p>
<p>1. Pele<br />
2. Maradona<br />
3. Pusckas<br />
4. Beckenbauer<br />
5. Di Stefano<br />
6. Cryuff<br />
7. Baresi<br />
8. Platini<br />
9. Zidane<br />
10. Maldini </p>
<p>The Association of Football Statisticians&#8217; Top 100 Players of All Time (Liverpool players in bold):</p>
<p>1 	Pelé 	(Brazil)<br />
2 	Ronaldo 	(Brazil)<br />
3 	Romário 	(Brazil)<br />
4 	Luís Figo 	(Portugal)<br />
5 	Zinedine Zidane 	(France)<br />
6 	Diego Maradona 	(Argentina)<br />
7 	Matthäus (Germany)<br />
8 	Gerd Müller 	(Germany)<br />
9 	Franz Beckenbauer 	(Germany)<br />
10 	Cafu 	(Brazil)<br />
11 	Roberto Carlos 	(Brazil)<br />
12 	Marco van Basten 	(Holland)<br />
13 	Michel Platini 	(France)<br />
14 	Rivaldo 	(Brazil)<br />
15 	Paolo Maldini 	(Italy)<br />
16 	Zico 	(Brazil)<br />
17 	Raúl 	(Spain)<br />
18 	Ruud Gullit 	(Holland)<br />
19 	Eusébio 	(Portugal)<br />
20 	Ferenc Puskás 	(Hungary)<br />
21 	Johan Cruyff 	(Holland)<br />
22 	Alfredo di Stefano 	(Argentina)<br />
23 	Bobby Charlton 	(England)<br />
24 	Jürgen Klinsmann 	(Ger)<br />
<strong>25 	Kenny Dalglish 	(Scotland)</strong><br />
26 	Ali Daei 	(Iran)<br />
27 	Karl-Heinz Rummenigge 	(Ger)<br />
28 	Gabriel Batistuta 	(Argentina)<br />
29 	Michael Laudrup 	(Denmark)<br />
30 	Hristo Stoichkov 	(Bulgaria)<br />
31 	Dennis Bergkamp 	(Holland)<br />
32 	Frank Rijkaard 	(Holland)<br />
33 	Thierry Henry 	(France)<br />
34 	Pavel Nedved 	(Czech Rep)<br />
35 	Gheorghe Hagi 	(Romania)<br />
36 	Peter Schmeichel 	(Denmark)<br />
37 	Andriy Shevchenko 	(Ukraine)<br />
38 	Sepp Maier 	(Germany)<br />
39 	Didier Deschamps 	(France)<br />
40 	Lilian Thuram 	(France)<br />
41 	Enzo Francescoli 	(Uruguay)<br />
42 	Hakan Şükür 	(Turkey)<br />
43 	Paolo Rossi 	(Italy)<br />
44 	David Beckham 	(England)<br />
45 	Jean-Pierre Papin 	(France)<br />
<strong>46 	Kevin Keegan 	(England)</strong><br />
47 	Marcel Desailly 	(France)<br />
48 	Oliver Kahn 	(Germany)<br />
49 	Alessandro Costacurta 	(Ita)<br />
50 	Clarence Seedorf 	(Holland)<br />
51 	Dino Zoff 	(Italy)<br />
52 	Patrick Kluivert 	(Holland)<br />
<strong>53 	Jari Litmanen 	(Finland)</strong><br />
54 	Daniel Passarella 	(Arg)<br />
55 	Bixente Lizarazu 	(France)<br />
56 	Gary Lineker 	(England)<br />
57 	Ronaldinho 	(Brazil)<br />
58 	Sylvain Wiltord 	(France)<br />
59 	Bebeto 	(Brazil)<br />
60 	Alessandro Del Piero 	(Italy)<br />
61 	Davor Šuker 	(Croatia)<br />
62 	Ryan Giggs 	(Wales)<br />
63 	David Trezeguet 	(France)<br />
64 	Demetrio Albertini 	(Italy)<br />
65 	Patrick Vieira 	(France)<br />
66 	Jürgen Kohler 	(Germany)<br />
67 	Laurent Blanc 	(France)<br />
68 	Michael Owen 	(England)<br />
69 	Youri Djorkaeff 	(France)<br />
70 	Frank De Boer 	(Holland)<br />
71 	Emilio Butragueño 	(Spain)<br />
72 	Hugo Sánchez 	(Mexico)<br />
73 	Rudi Völler 	(Germany)<br />
74 	Djalma Santos 	(Brazil)<br />
75 	Giacinto Facchetti 	(Italy)<br />
76 	Kanu 	(Nigeria)<br />
77 	Franco Baresi 	(Italy)<br />
78 	Gianni Rivera 	(Italy)<br />
79 	Roberto Baggio 	(Italy)<br />
80 	Oscar Ruggeri 	(Argentina)<br />
81 	Gheorghe Popescu 	(Romania)<br />
82 	Jon Dahl Tomasson 	(Denmark)<br />
83 	Raymond Kopa 	(France)<br />
84 	Carlos Valderrama 	(Colombia)<br />
85 	Rui Costa 	(Portugal)<br />
86 	Gary Neville 	(England)<br />
87 	Edgar Davids 	(Holland)<br />
88 	Claudio Taffarel 	(Brazil)<br />
89 	Paul Scholes 	(England)<br />
90 	Diego Simeone 	(Argentina)<br />
91 	Bryan Robson 	(England)<br />
92 	Roy Keane 	(Rep of Ireland)<br />
93 	Brian Laudrup 	(Denmark)<br />
94 	Henrik Larsson 	(Sweden)<br />
95 	Fabien Barthez 	(France)<br />
96 	Michael Ballack 	(Germany)<br />
97 	Jan Koller 	(Czech Rep)<br />
98 	Edwin van der Sar 	(Holland)<br />
99 	Robert Pirès 	(France)<br />
100 	Johan Neeskens 	(Holland)</p>
]]></content:encoded>
			<wfw:commentRss>http://liverpool.theoffside.com/fantasy-football/top-100-players-ever-best-100-players-of-all-time.html/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>FIFA World Player of the Year Shortlist</title>
		<link>http://liverpool.theoffside.com/fantasy-football/fifa-world-player-of-the-year-shortlist.html</link>
		<comments>http://liverpool.theoffside.com/fantasy-football/fifa-world-player-of-the-year-shortlist.html#comments</comments>
		<pubDate>Wed, 10 Oct 2007 21:38:30 +0000</pubDate>
		<dc:creator>ed_</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[fifa world player of the year]]></category>

		<guid isPermaLink="false">http://liverpool.theoffside.com/fantasy-football/fifa-world-player-of-the-year-shortlist.html</guid>
		<description><![CDATA[Here&#8217;s the shortlist, in alphabetical order. Discuss:
1.	Buffon
2.	Cannavaro
3.	Cech
4.	Cristiano Ronaldo
5.	Deco
6.	Drogba
7.	Essien
8.	Eto’o
9.	Gattuso
10.	Gerrard
11.	Henry
12.	Juninho
13.	Kaka
14.	Klose
15.	Lahm
16.	Lampard
17.	Marquez
18.	Messi
19.	Nesta
20.	Pirlo
21.	Ribery
22.	Riquelme
23.	Ronaldinho
24.	Rooney
25.	Terry
26.	Tevez
27.	Thuram
28.	Torres
29.	van Nistelrooy
30.	Vieira
My vote&#8217;s for Messi but the most under-rated player on that list would be Riquelme. The man&#8217;s an absolute magician. If I were to make a team from the shortlist, it would look something like this:
GK &#8211; Buffon
RB &#8211; Thuram
CB &#8211; Nesta/Marquez
CB &#8211; Cannavaro
LB &#8211; Lahm
RW &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the shortlist, in alphabetical order. Discuss:</p>
<p>1.	Buffon<br />
2.	Cannavaro<br />
3.	Cech<br />
4.	Cristiano Ronaldo<br />
5.	Deco<br />
6.	Drogba<br />
7.	Essien<br />
8.	Eto’o<br />
9.	Gattuso<br />
10.	Gerrard<br />
11.	Henry<br />
12.	Juninho<br />
13.	Kaka<br />
14.	Klose<br />
15.	Lahm<br />
16.	Lampard<br />
17.	Marquez<br />
18.	Messi<br />
19.	Nesta<br />
20.	Pirlo<br />
21.	Ribery<br />
22.	Riquelme<br />
23.	Ronaldinho<br />
24.	Rooney<br />
25.	Terry<br />
26.	Tevez<br />
27.	Thuram<br />
28.	Torres<br />
29.	van Nistelrooy<br />
30.	Vieira</p>
<p>My vote&#8217;s for Messi but the most under-rated player on that list would be Riquelme. The man&#8217;s an absolute magician. If I were to make a team from the shortlist, it would look something like this:</p>
<p>GK &#8211; Buffon</p>
<p>RB &#8211; Thuram<br />
CB &#8211; Nesta/Marquez<br />
CB &#8211; Cannavaro<br />
LB &#8211; Lahm</p>
<p>RW &#8211; Messi<br />
CM &#8211; Essien<br />
CM &#8211; Gerrard<br />
LW &#8211; Ribery</p>
<p>Withdrawn Striker &#8211; Kaka</p>
<p>Striker &#8211; Eto&#8217;o</p>
]]></content:encoded>
			<wfw:commentRss>http://liverpool.theoffside.com/fantasy-football/fifa-world-player-of-the-year-shortlist.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Question</title>
		<link>http://liverpool.theoffside.com/fantasy-football/fantasy-football-question.html</link>
		<comments>http://liverpool.theoffside.com/fantasy-football/fantasy-football-question.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 16:27:34 +0000</pubDate>
		<dc:creator>ed_</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[advice]]></category>

		<guid isPermaLink="false">http://liverpool.theoffside.com/fantasy-football/fantasy-football-question.html</guid>
		<description><![CDATA[Should I make Carragher or Torres my captain for this week? I&#8217;m confident of a win against Birmingham but not sure if I should expect goals as well.
What do you think?
For what it&#8217;s worth, here&#8217;s the rest of my side:
GK &#8211; Niemi (Fulham)
GK &#8211; Given (Newcastle)
DEF &#8211; Carragher (Liverpool)
DEF &#8211; Chimbonda (Tottenham)
DEF &#8211; Richards (Manchester [...]]]></description>
			<content:encoded><![CDATA[<p>Should I make Carragher or Torres my captain for this week? I&#8217;m confident of a win against Birmingham but not sure if I should expect goals as well.</p>
<p>What do you think?</p>
<p>For what it&#8217;s worth, here&#8217;s the rest of my side:</p>
<p>GK &#8211; Niemi (Fulham)<br />
GK &#8211; Given (Newcastle)</p>
<p>DEF &#8211; Carragher (Liverpool)<br />
DEF &#8211; Chimbonda (Tottenham)<br />
DEF &#8211; Richards (Manchester City)<br />
DEF &#8211; Bramble (Wigan)<br />
DEF &#8211; Pearce (Fulham)</p>
<p>MID &#8211; Arteta (Everton)<br />
MID &#8211; Fabregas (Arsenal)<br />
MID &#8211; Elano (Manchester City)<br />
MID &#8211; Noble (West Ham)<br />
MID &#8211; Bentley (Blackburn)</p>
<p>STR &#8211; Torres (Liverpool)<br />
STR &#8211; Santa Cruz (Blackburn)<br />
STR &#8211; Johnson (Everton)</p>
<p>Only 11 can play each week so I have 12 first teamers who I spend most of the money on and the rest are reserves who are at the minimum cost for the position. I play a 3-4-3 to try and maximise the amount of points I can get each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://liverpool.theoffside.com/fantasy-football/fantasy-football-question.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
